詳細
尺寸:T1*W44*L117MM
種類:鋰聚合物電池
重量:7g
容量:360mAh
電壓:3.7V 
| No. | Item | General Parameter | Remark | 
| 1 | Rated Capacity | Typical:370mAh Minimum:360mAh | Standard discharge(0.2C C5A) after Standard charge | 
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | 
| 3 | Voltage at end of Discharge | 2.75V | Discharge Cut-off Voltage | 
| 4 | Charging Voltage | 4.2±0.03V | |
| 5 | Internal Impedance | ≤350mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | 
| 6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 6h | 
| 7 | Standard discharge | Constant current 0.2 C5A end voltage 3.0V | |
| 8 | Fast charge | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h | 
| 9 | Fast discharge | Constant current 0.5C5A end voltage 3.0V | |
| 10 | Maximum Continuous Charge Current) | 1.0 C5A | |
| 11 | Maximum Continuous Discharge Current | 1.0C5A | |
| 12 | Operation Temperature Range | Charge:0~45℃ Discharge:-20~60℃ | 60±25%R.H. Bare Cell | 
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ less than 3 months: -20~40℃ | 60±25%R.H. at the shipment stat | 
| 14 | Pack Dimension |       High: max31mm          Width: max23mm | Initial Dimension | 














